en:bne:ringvorlesung_wise2024-25:2025-01-09_huth
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:bne:ringvorlesung_wise2024-25:2025-01-09_huth [2024/07/07 20:18] – created Jürgen Vollmer | en:bne:ringvorlesung_wise2024-25:2025-01-09_huth [2024/09/02 10:36] (current) – add core questions Jürgen Vollmer | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Global forests and their role in the global carbon cycle ====== | ====== Global forests and their role in the global carbon cycle ====== | ||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| ===== Andreas Huth ===== | ===== Andreas Huth ===== | ||
| Line 9: | Line 11: | ||
| > [[https:// | > [[https:// | ||
| + | |||
| + | ==== Core Questions ==== | ||
| + | |||
| + | * What do we know about forest growth and biodiversity? | ||
| + | * How do forests interact with the climatic system? | ||
| ==== Abstract ==== | ==== Abstract ==== | ||
| + | |||
| + | Forests play an important role in the global carbon cycle as they store large amounts of carbon. | ||
| + | Understanding the dynamics of forests is an important issue for ecology and climate change research. | ||
| + | In this presentation we will give an overview on the knowledge on global forests and their carbon balance. | ||
| + | We will explain typical methods to model forests and their dynamics. | ||
| + | |||
| + | Using an individual based forest model (FORMIND) we developed an approach to simulate dynamics of around 410 billion individual trees within 7.8 Mio km² of Amazon forests. | ||
| + | We combined the simulations with remote sensing observations in order to detect different forest states and structures caused by natural and anthropogenic disturbances. | ||
| + | Under current conditions, we identified the Amazon rainforest as a carbon sink, gaining 0.56 Gt C per year. | ||
| + | We found that successional states play an important role for the relations between productivity and biomass. | ||
| + | Simulated values can be compared to observed local carbon fluxes. | ||
| + | |||
| + | |||
| + | </ | ||
| + | <WRAP half column> | ||
| + | |||
| + | {{: | ||
| + | <WRAP clear/> | ||
| + | <wrap lo left> | ||
| + | © Andreas Huth, UFZ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| Line 17: | Line 47: | ||
| ==== Literature ==== | ==== Literature ==== | ||
| + | - Schimel, D.S. and Carroll, D., 2024. Carbon Cycle–Climate Feedbacks in the Post-Paris World. Annual Review of Earth and Planetary Sciences, 52. | ||
| + | - Rödig, E., Cuntz, M., Rammig, A., Fischer, R., Taubert, F. and Huth, A. (2018) 'The importance of forest structure for carbon fluxes of the Amazon rainforest', | ||
| + | - Taubert, F., Fischer, R., Groeneveld, J., Lehmann, S., Müller, M. S., Rödig, E., Wiegand, T. and Huth, A. (2018) ' | ||
| + | |||
| + | ==== Further sources ==== | ||
| + | |||
| + | * [[https:// | ||
| ---- | ---- | ||
| Talk on 9 January 2025 — [[.: | Talk on 9 January 2025 — [[.: | ||
| + | |||
| + | ~~DISCUSSION|Discussion and Feedback~~ | ||
| + | |||
en/bne/ringvorlesung_wise2024-25/2025-01-09_huth.1720376313.txt.gz · Last modified: 2024/07/07 20:18 by Jürgen Vollmer